2014 Kawasaki KX450F Xtreme Point
Price: |
2000.0~11000.0 USD |
Payment Terms: |
T/T,WU;PayPal |
Place of Origin: |
Japan |
Product Detail
Means of Transport:
Air
Displacement:
Others
Type:
Dirt Bike
Delivery Date:
immediately
Engine Type:
4-Stroke
Brand Name:
Kawasaki
For questions about the mode of payment and delivery please contact our sales
Engine | Liquid-cooled, four-stroke single with DOHC and four-valve cylinder head |
Displacement | 449cc |
Bore x stroke | 96.0 x 62.1mm |
Compression ratio | 12.5:1 |
Fuel Injection | DFI® with 43mm Keihin throttle body |
Ignition | Digital DC-CDI |
Transmission | Five-speed |
Rake / trail | 26.9 degrees / 4.4 in. |
Front suspension / wheel travel | 48mm inverted, Kayaba PSF with DLC coated sliders, 22-position
compression and 20-position rebound dampening adjustment / 12.4 in. |
Rear suspension / wheel travel | UNI-TRAK® linkage system and Kayaba shock with 50mm piston,
22-position low-speed and stepless high-speed compression dampening,
33-position rebound dampening and fully adjustable spring preload /
12.4 in. |
Front tire size | 80/100-21 |
Rear tire size | 120/80-19 |
Front brake | Single rigid-mount 250mm petal disc with dual-piston caliper |
Rear brake | Single 240mm petal disc with single-piston caliper |
Overall length | 85.8 in. |
Overall width | 32.3 in. |
Overall height | 50.2 in. |
Wheelbase | 58.3 in. |
Ground clearance | 13.0 in |
Seat height | 37.6 in. |
Curb weight | 248.0 lbs. |
Fuel capacity | 1.64 gal. |
Xtreme-Point.com
Related Search
Find more related products in following catalogs on Hisupplier.com